Home > All Products > Power > Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
1/1
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE

200W Foldable Solar Panel | ETFE Surface, HPBC Cells, MC4 & Anderson Connectors

SKU: QTOTPWRSFA0001-200W4P
A 200W 4-fold portable solar panel with HPBC cells, ETFE surface, MC4 and Anderson connector compatibility. Built for portable charging setups with power stations, batteries and selected off-grid systems.
Ships to Australia from China. Contact us before ordering if you need to confirm compatibility with your power station or battery system.
$0.00 $99.34
Received successfully
Coupon Code
CONTINUE SHOPPING
Quantity:
-
+
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
1/1
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Fold Foldable Solar Panel | HPBC Cell | 24.8% High Efficiency | EFTE
  • Description
This 200W 4-fold foldable solar panel provides efficient, reliable off-grid charging for power stations, batteries and energy systems. Built for heavy-duty use in sheds, workshops and outdoor work sites, it delivers stable performance even in extreme temperatures.
Key Features
  • 200W high-efficiency foldable solar panel with 4-panel design
  • HPBC solar cells with up to 24.8% conversion rate
  • Premium ETFE surface for better light transmittance, waterproofing, UV resistance and scratch protection
  • Wide working temperature range: -40°C to 85°C
  • 24V output voltage, 8.3A output current
  • Convertible MC4 and Anderson connectors for wide compatibility
  • Lightweight and foldable for easy transport and storage
Specifications
  • Power: 200W
  • Cell Type: HPBC
  • Conversion Efficiency: Approx. 24.8%
  • Output: 24V / 8.3A
  • Connectors: MC4 + Anderson
  • Folded Size: 585 * 450 * 50mm
  • Unfolded Size: 2010 * 585 * 6mm
  • Weight: 5.34kg
  • Operating Temperature: -40°C ~ 85°C
  • Surface Material: ETFE
Ideal for DIY shed power setups, workshop off-grid systems, and mobile power solutions.
Other configurations and custom models are available—please contact customer service for details.


Frequently Bought Together
more
Frequently Bought Together